General office of LLC "UKRBIOTAL": +38(0362) 62-21-15
Model | Consumption, | Pressure, | Power, | Voltage, | Noise level, | Weight, |
LA-120 | 120 | 200 | 130 | 220 | 48 | 9,4 |
LAM-80B | 80 | 200 | 86 | 220 | 48 | 5,3 |
Blowers MPVB Roots-type (Czech Republic):
Technical characteristics of blowers MPVB
Model | Branch pipe diameter, | Flow at a given pressure | Noise, | Weight, | |||||||||||
100 mBar | 200 mBar | 300 mBar | 400 mBar | 500 mBar | 600 mBar | ||||||||||
m³/min | kW | m³/min | kW | m³/min | kW | m³/min | kW | m³/min | kW | m³/min | kW | ||||
MPVB 5015 | 50 | 1,70 | 0,90 | 1,40 | 1,05 | 1,20 | 1,20 | 1,00 | 1,40 | 0,90 | 1,50 | – | – | 58 | 143 |
MPVB 6522 | 65 | 2,30 | 1,10 | 2,10 | 1,30 | 1,90 | 1,50 | 1,80 | 1,80 | 1,60 | 2,00 | 1,40 | 2,30 | 64 | 150 |
MPVB 7537 | 80 | 2,70 | 1,82 | 2,60 | 2,19 | 2,50 | 2,73 | 2,40 | 3,22 | 2,30 | 3,65 | 2,27 | 3,97 | 70 | 200 |
MPVB 8055 | 80 | 6,00 | 3,38 | 3,60 | 3,71 | 3,40 | 4,19 | 3,20 | 4,62 | 3,00 | 5,28 | 2,80 | 5,96 | 73 | 240 |
MPVB 9075 | 100 | 5,60 | 4,71 | 5,40 | 5,23 | 5,20 | 5,81 | 4,80 | 6,52 | 4,50 | 7,33 | 4,20 | 9,63 | 75 | 280 |
MPVB 10011 | 100 | 7,30 | 6,15 | 6,90 | 6,82 | 6,60 | 8,05 | 6,30 | 9,09 | 6,00 | 10,3 | 5,70 | 11,7 | 78 | 320 |
MPVB 15022 | 150 | 17,8 | 9,96 | 17,1 | 14,0 | 16,5 | 16,0 | 15,8 | 18,0 | 15,3 | 21,0 | 14,9 | 24,6 | 87 | 650 |
To detain coarse impurities at treatment plants with a capacity of 100 m³/day or more, it is recommended to provide automatic mechanized grids. Enterprise LLC UKRBIOTAL as an additional equipment can supply automatic Self-cleaning screen Fontanar (Czech republic).
Short-term productivity in m3/h (Peak), normal productivity is 60% of Peak productivity. Tray is the area where is the mechanical screen inserted.
Technical specifications of SCE type grids
Y, Tray height, mm | SCE X x Y/1500 x 6/75° | ||||
X, Tray width 300 mm, m3/h | X, Tray width 400 mm, m3/h | X, Tray width 500 mm, m3/h | X, Tray width 600 mm, m3/h | Z, Rubber height, mm | |
500 | 18 | 25 | 36 | 50 | 300 |
1000 | 40 | 60 | 80 | 120 | 800 |
1500 | 60 | 90 | 126 | 180 | 1300 |
For dewatering of surplus active sludge in treatment plants with a capacity of 100 m³/day or more, it is recommended to provide facilities for dehydration of surplus active sludge (in the absence of sludge sites). The enterprise LLC UKRBIOTAL can supply Czech-made screw presses as additional equipment.
Completeness of delivery of screw presses: auger press, sludge feed pump from the sludge tank to the receiving chamber of the press, dosing pump of the flocculant.
Technical characteristics of screw presses
Model | Screw mm | Maximum m³/h | Power kW | Weight kg | L mm | H mm | W mm |
MPD-131-B | 130 | 3 | 0,2 | 300 | 2200 | 1050 | 640 |
MPD-201-B | 200 | 10 | 0,65 | 580 | 2600 | 1350 | 750 |
MPD-301-B | 300 | 30 | 0,8 | 980 | 3100 | 1600 | 820 |